PZMTIII Trinocular Body
$1,193.00
Order code
501379
- Includes pair of 10x eyepieces and eye guards
- Shown with optional 0.5X C-mount adapter (#501381), not included
* Long working distance (LWD) option with the 501371 and 501375 on a trinocular microscope shows nearly the same scene on the screen as the viewer sees in the eyepieces.
Accessories
Many optional accessories are available for use with this microscope. See PZMIII Accessories category.
Camera to Microscope Configurations
EYEPIECES | WFH 10x |
ZOOM RANGE | 0.67x - 4.5x |
TOTAL MAGNIFICATION | 6.77x - 45x |
FIELD OF VIEW | ø34 mm - 5 mm |
WORKING DISTANCE | 100 mm |
BINOCULAR TUBE | Inclined 45° |
INTERPUPILLARY DISTANCE | Adjustable 47-70 mm |
DIOPTER ADJUSTMENT | ±5 Diopter (both eyepiece tubes) |
MICROSCOPE BODY | Rotatable 360° |
AUXILIARY LENSES: Total magnification | 2x - 225x |
AUXILIARY LENSES: Biggest Field of View | ø110 mm |
AUXILIARY LENSES: Working Distance | 26-287 mm |
SHIPPING WEIGHT | 23 lb. |
PZMIV/PZMTIV/PZMIII Eyepiece and Objective Specifications
PZMIII Eyepieces and Objectives | |||||||||
10× Eyepiece | 15× Eyepiece | 20× Eyepiece | 25× Eyepiece | ||||||
Objective | Mag. | Field (mm) (Video Field)† |
Mag. | Field (mm) (Video Field)† |
Mag. | Field (mm) (Video Field)† |
Mag. | Field (mm) (Video Field)† |
Working Distance (mm) |
0.3× | 2× - 13.5× | 114 - 17 (53.6 - 8) |
3× - 20.3× | 84 -13 (53.6 - 8) |
4× -27× | 69 - 10.3 (53.6 - 8) |
5× - 33.8× | 44.8 - 6.7 (53.6 - 8) |
287 mm |
0.5× | 3.4× - 22.5× | 69 - 10 (32.4 - 4.7) |
5× - 33.8× | 51 - 7 (32.4 - 4.7) |
6.7× - 45×* | 42 - 6.2 (32.4 - 4.7) |
8.4× - 56.3× | 26.9 - 4.0 (32.4 - 4.7) |
177 mm* |
0.75× | 5× - 33.8× | 45 - 7 (21.1 - 3.3) |
7.5× - 50.6× | 34 - 5 (21.1 - 3.3) |
10× - 67.5× | 28 - 4.2 (21.1 - 3.3) |
12.6× - 84.4× | 17.9 - 2.7 (21.1 - 3.3) |
117 mm |
1.0× | 6.7× - 45× | 34 - 5 (16 - 4.7) |
10× - 67.5× | 25 - 3.7 (16 - 4.7) |
13.4× - 90× | 21 - 3.1 (16 - 4.7) |
16.8×-112.5× | 13.4 - 2.0 (16 - 4.7) |
100 mm |
1.5× | 10× - 67.5× | 23 - 3.4 (10.8 - 1.6) |
15× - 101.3× | 17 - 2.5 (10.8 - 1.6) |
20.1×-135× | 14 - 2.1 (10.8 - 1.6) |
25.1×-168.8× | 9.0 - 1.3(10.8 - 1.6) | 47 mm |
2.0× | 13.4× - 90× | 12 - 2.5 (5.6 - 1.17) |
20.1× - 135× | 13 - 1.8 (5.6 - 1.17) |
26.8×-180× | 10 - 1.5 (5.6 - 1.17) |
33.5× - 225× | 6.7 - 1.0 (5.6 - 1.17) |
26 mm |
† The video field of view is based on a 1/2-inch (8 mm diagonal) CCD camera and a 0.5× camera adapter. *Long working distance (LWD) configuration |
More Choices: