|
SP120 and SP120 - 300
SPECIFICATIONS |
|
| SP120 | |
| Syringe Size | 10 µl to 15 ml |
| Maximum Flow Rate (10 ml Syringe) | 125 hour mL/hr |
| Minimum Flow Rate (10 µL Syringe) | 0.1 µL/hr |
| Linear Force | 20 Ib (9 kg) |
| Advance Per Microstep | 0.0529 micron (1/2 step) |
| Maximum Step Rate (1/2-step) | 400 steps/sec |
| Minimum Step Rate | 1 step/30 sec |
| Accuracy | ± < 1% error |
| Reproducibility | ± 0.1% |
| Dimensions | 9 x 6 x 5.5 in. 23 x 15 x 14 cm |
| Shipping Weight | 7.5 Ib (3.4 kg) |
