|
SPECIFICATIONS |
||
| SP260p | SP210c | |
| Push - pull | Push - pull | |
| infusion/withdrawl | continuous i/w | |
| Syringe Size | 10 µl to 60 ml (four) | 10 µl to 60 ml (four) |
| Maximum Flow Rate (60 µl Syringe) | 147 ml/min | 86 ml/min (30 mL) |
| Minimum Flow Rate | 0.001 µl/hr | 0.001 µl/hr |
| Linear Force | 40 lb (18 kg) |
40 lb (18 kg) |
| Advance Per Microstep | 0.165 micron | 0.165 micron |
|
Maximum Step Rate
(1/2-step) |
1600 steps/sec | 1600 steps/sec |
| Minimum Step Rate | 1 step/100 sec | 1 step/100 sec |
| Accuracy | < 1% error | < 1% error |
| Reproducibility | ± 0.1% | ± 0.1% |
| Dimensions |
11 x 9 x 5.5 in. 28 x 23 x 14 cm |
11 x 9 x 5.5 in. 28 x 23 x 14 cm |
| Shipping Weight | 12 lb (5.4 kg) | 12 lb (5.4 kg) |
