|
SP200i Infusion Pump and SP250i Infusion Pump
SPECIFICATIONS |
||
| Mode | Infusion | Infusion |
| Syringe Size | 10 µl to 140 ml (two) | 10 µL to 10 ml (four) |
| Maximum Flow Rate (60 mL Syringe) | 145 ml/min | 20.91 ml/min |
| Minimum Flow Rate | 0.001 µl/hr | 0.001 µl/hr |
| Linear Force | 40 lb (18 kg) |
40 lb (18 kg) |
| Advance Per Microstep | 0.165 micron | 0.066 micron |
|
Maximum Step Rate
(1/2-step) |
1600 steps/sec | 1600 steps/sec |
| Minimum Step Rate | 1 step/100 sec | 1 step/100 sec |
| Accuracy | < 1% error | < 1% error |
| Reproducibility | ± 0.1% | ± 0.1% |
| Dimensions |
11 x 9 x 5.5 in.
28 x 23 x 14 cm |
11 x 9 x 5.5 in. 28 x 23 x 14 cm |
| Shipping Weight | 12 Ib (5.4 kg) | 12 Ib (5.4 kg) |
