|
SP100i & SP101i Infusion Pump SPECIFICATIONS |
||
| SP100i | SP101i | |
| Mode | Infusion | Infusion (Microdialysis) |
| Syringe Size | 10 µl to 60 ml (one) | 10 µl to 10 ml (two) or 60 ml (one) |
| Maximum Flow Rate (60 µl Syringe) | 519 µl/hr | 1.175 mL/Min |
| Minimum Flow Rate (10 µL - 60 mL Syringes) | 0.1 mL | 0.001µl/min |
| Linear Force | 20 Ib (9 kg) | 40 lb (18 kg) |
| Advance Per Microstep | 0.529 micron | 0.088 micron |
| Maximum Step Rate (1/2-step) | 400 steps/sec | 400 steps/sec |
| Minimum Step Rate | 1 step/30 sec | 1 step/30 sec |
| Accuracy | < 1% error | < 1% error |
| Reproducibility | ± 0.1% | ± 0.1% |
| Dimensions |
9 x 6 x 5.5 in.
23 x 15 x 14 cm |
9 x 6 x 5.5 in. 23 x 15 x 14 cm |
| Shipping Weight | 7.5 Ib (3.4 kg) | 7.5 Ib (3.4 kg) |
